| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-07-13 | Align Technology | Sr. MES Applications Engineer | 3.3 | Interview |
| 2026-07-08 | Clarios | IT Program Manager | 3.0 | Interview |
| 2026-07-07 | Marelli | Supervisor de NPL | 3.0 | Interview |
| 2026-07-06 | Mp Materials | OT Engineer | 3.0 | Interview |
| 2026-07-05 | AEye, Inc | Senior Technical Operations Manager | 3.7 | Interview |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-07-13 | Align Technology | Sr. MES Applications Engineer | 3.3 | Interview |
| 2026-07-08 | Clarios | IT Program Manager | 3.0 | Interview |
| 2026-07-07 | Marelli | Supervisor de NPL | 3.0 | Interview |
| 2026-07-06 | Mp Materials | OT Engineer | 3.0 | Interview |
| 2026-07-05 | AEye, Inc | Senior Technical Operations Manager | 3.7 | Interview |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-07-16 | Nike | Senior Manager, Manufacturing Systems Engineering … | 3.0 | Applied |
| 2026-07-16 | Tesla | Technical Program Manager (262232) | 3.3 | Applied |
| 2026-07-16 | Honeywell | IT Program Management Lead (149613) | 3.0 | Applied |
| 2026-07-15 | Freshteam | post | 3.0 | Applied |
| 2026-07-14 | Meta | Manufacturing Technical Manager | 3.0 | Applied |
| 2026-07-13 | Perdue | Manufacturing IT Lead of BPR Digital Transformatio… | 3.3 | Applied |
| 2026-07-12 | Eli Lilly | Senior Principal Engineer - Automation Engineering… | 3.3 | Applied |
| 2026-07-11 | Abbott | Informatics Senior Program Manager (31153686) | 3.0 | Applied |
| 2026-07-10 | Xenergy | Manager, IT Projects | 3.3 | Applied |
| 2026-07-09 | AbbVie | Senior Systems Engineer-R00140344 | 3.0 | Applied |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-07-11 | NTT Global Data Centers | Senior Manager, Operational Technology Architectur… | 4.3 | Evaluated |
| 2026-07-12 | Perdue Farms | Manufacturing IT Lead of BPR Digital Transformatio… | 4.2 | Evaluated |
| 2026-07-09 | Cimpress Technology | Principal Software Engineer, Comet Manufacturing S… | 4.2 | Evaluated |
| 2026-07-02 | Nextpower, USA | Senior Manager, MES & Manufacturing IT | 4.2 | Evaluated |
| 2026-06-21 | Insight Global | MES Lead | 4.2 | Evaluated |
| 2026-06-03 | Technet It Recruitment Ltd | Information Technology Project Manager | 4.2 | Evaluated |
| 2026-07-16 | Otis Elevator Co | Industry 4.0 Program Deployment Manager | 4.1 | Evaluated |
| 2026-07-14 | K-Tek Resourcing LLC | Technical Project Manager | 4.1 | Evaluated |
| 2026-07-09 | TeamBradley, Inc | Smart Factory Manager / Digital Manufacturing Tran… | 4.1 | Evaluated |
| 2026-07-08 | Cimpress Technology | Principal Systems Engineer, Manufacturing Systems … | 4.1 | Evaluated |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-05-23 | Xyntek Inc | Senior Digital Manufacturing / MES Consultant | 4.1 | Evaluated |
| 2026-05-20 | Pte. Ltd | Senior Automation Engineer – Equipment Integration… | 4.1 | Evaluated |
| 2026-05-20 | Capgemini | Solution Architect - Battery Manufacturing (NA) | 4.0 | Evaluated |
| 2026-05-17 | Mattur | Technical Program Manager | 4.0 | Evaluated |
| 2026-05-15 | Edwards Lifesciences | Principal Manufacturing Engineer | 4.0 | Evaluated |
| 2026-05-12 | Infosys | MES & Ignition Consultant | 4.0 | Evaluated |
| 2026-05-01 | Impact Employment Solutions | IT Manager (Networking, VMware & Storage) | 4.0 | Evaluated |
| 2026-04-30 | Bobrick Washroom Equipment | Operational Technology / Manufacturing Systems Eng… | 4.0 | Evaluated |
| 2026-04-25 | Medtronic | IT Manager, Threat Intelligence | 4.0 | Evaluated |
| 2026-04-22 | Milwaukee Tool | Director of IT Solution Delivery – Supply Chain | 4.0 | Evaluated |
| 2026-05-22 | Enerpac Tool Group | Technical Program Manager – Manufacturing | 3.9 | Evaluated |
| 2026-05-15 | Celestica | Senior Manager, IT Business Partner | 3.9 | Evaluated |
| 2026-05-12 | MiniMed | IT Director Manufacturing - MES | 3.9 | Evaluated |
| 2026-05-12 | The Estee Lauder Companies | Solution Architecture Manager | 3.9 | Evaluated |
| 2026-05-09 | BioSpace | Director, GxP Enterprise Architecture | 3.9 | Evaluated |
| 2026-05-06 | Wd | Senior Technical Program Manager – AI Automation &… | 3.9 | Evaluated |
| 2026-05-02 | Cardinal Health | Principal, IT Business Systems (Supply Chain and M… | 3.9 | Evaluated |
| 2026-05-02 | Softserve | Digital Transformation Principal (Manufacturing/Ge… | 3.9 | Evaluated |
| 2026-04-30 | Ambarella Inc | Director of Information Management | 3.9 | Evaluated |
| 2026-04-30 | Synstack Technologies | MES Engineer | 3.9 | Evaluated |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-05-19 | Beckman Coulter Diagnostics | Director, Total Productive Maintenance (TPM) - (US… | 4.0 | Evaluated |
| 2026-05-14 | Hireart | Technical Program Manager, Manufacturing Operation… | 3.8 | Evaluated |
| 2026-05-14 | Tesla | Staff Process Controls Engineer | 3.8 | Evaluated |
| 2026-05-09 | TPI Composites, Inc | Manager, Information Technology | 3.8 | Evaluated |
| 2026-05-05 | Swift Solar | IT Manager | 3.8 | Evaluated |
| 2026-04-30 | Great Lakes Cheese | Automation Manager | 3.8 | Evaluated |
| 2026-04-22 | Oshkosh | Sr. Digital Technology Architect | 3.8 | Evaluated |
| 2026-04-22 | Curia | Associate Director, Automation Engineering | 3.9 | Evaluated |
| 2026-04-22 | Honeywell Aerospace Technologies | IT Manager | 3.9 | Evaluated |
| 2026-04-22 | Mappa | Head of Operations & Customer Success | 3.8 | Evaluated |
| 2026-04-17 | Commonwealth Fusion Systems | Principal Technical Project Manager | 3.8 | Evaluated |
| 2026-04-17 | Celonis | Enterprise Architecture Director | 3.8 | Evaluated |
| 2026-04-17 | BD | Senior Manager – IT Business Partner, Product Serv… | 3.9 | Evaluated |
| 2026-04-17 | LaPieza | Problem Management Lead | 3.8 | Evaluated |
| ID | Score | Empresa | Título | Flags | JD? | URL |
|---|---|---|---|---|---|---|
| 17804 | 4.3/5 | NTT Global Data Centers | Senior Manager, Operational Technology Architecture | — | ❌ | linkedin.com |
| 17851 | 4.2/5 | Perdue Farms | Manufacturing IT Lead of BPR Digital Transformation | — | ❌ | linkedin.com |
| 17444 | 4.2/5 | Cimpress Technology | Principal Software Engineer, Comet Manufacturing System - Ci… | — | ❌ | linkedin.com |
| 16453 | 4.2/5 | Nextpower, USA | Senior Manager, MES & Manufacturing IT | — | ❌ | adzuna.com |
| 15375 | 4.2/5 | Insight Global | MES Lead | staffing | ❌ | adzuna.com |
| 11574 | 4.2/5 | Technet It Recruitment Ltd | Information Technology Project Manager | — | ❌ | linkedin.com |
| 18876 | 4.1/5 | Otis Elevator Co | Industry 4.0 Program Deployment Manager | — | ❌ | linkedin.com |
| 18291 | 4.1/5 | K-Tek Resourcing LLC | Technical Project Manager | — | ❌ | adzuna.com |
| 17479 | 4.1/5 | TeamBradley, Inc | Smart Factory Manager / Digital Manufacturing Transformation… | — | ❌ | linkedin.com |
| 17205 | 4.1/5 | Rlcore | Senior Technical Program Manager, Industrial AI & Automation | — | ❌ | linkedin.com |
| 17170 | 4.1/5 | Cimpress Technology | Principal Systems Engineer, Manufacturing Systems - Ciudad J… | — | ❌ | linkedin.com |
| 16512 | 4.1/5 | Insight Global | MES Software Engineer | staffing | ❌ | linkedin.com |
| 16443 | 4.1/5 | Merck | Assoc. Dir , Technical Product Management | — | ❌ | linkedin.com |
| 14717 | 4.1/5 | Peak Energy | Automation Manager | — | ❌ | linkedin.com |
| 15198 | 4.1/5 | Airtificial Intelligent Robots | Project Manager | — | ❌ | linkedin.com |
| 14682 | 4.1/5 | Johnson MedTech | Sr Manager Technology Engineering | — | ❌ | linkedin.com |
| 14683 | 4.1/5 | Johnson MedTech | Digital & Systems Lead WCH | — | ❌ | linkedin.com |
| 12131 | 4.1/5 | West Pharmaceutical Services | VP, ERP & Digital Manufacturing Solutions | — | ❌ | linkedin.com |
| 11687 | 4.1/5 | Edison Smart%C2%AE | Senior Solutions Architect | — | ❌ | linkedin.com |
| 11579 | 4.1/5 | Nextpower | IT Manager — Inverter Assembly Operations | — | ❌ | linkedin.com |
| 18755 | 4.0/5 | Thor | MES Solution Architect - Remote - 12 Months | — | ❌ | linkedin.com |
| 18747 | 4.0/5 | Shockwave Medical | Staff OT Manufacturing Engineer- Shockwave | — | ❌ | linkedin.com |
| 18589 | 4.0/5 | PepsiCo | OT Infrastructure Delivery Manager | — | ❌ | linkedin.com |
| 18296 | 4.0/5 | Ardena | Engineering Specialist, Manufacturing Digital Transformation | — | ❌ | linkedin.com |
| 17847 | 4.0/5 | Ledgent Technology | IT Manager | — | ❌ | linkedin.com |
| 17791 | 4.0/5 | Scjohnson | Manager, Digital Strategy & Transformation (IT/OT Integratio… | — | ❌ | jobs.scjohnson.com |
| 17524 | 4.0/5 | Nexteer Automotive | Sr. Manager of Digital Transformation and Mfg. IT Strategy | — | ❌ | linkedin.com |
| 17767 | 4.0/5 | Borgwarner | IT Manager | — | ❌ | linkedin.com |
| 17443 | 4.0/5 | Qcells Georgia, Inc | Senior Software Engineer (MES/PI) | — | ❌ | linkedin.com |
| 17445 | 4.0/5 | Johnson | Principal Equipment Engineer | — | ❌ | linkedin.com |
| 17221 | 4.0/5 | Honeywell | Lead IT Enterprise Security Architect | — | ❌ | ibqbjb.fa.ocs.oraclecl... |
| 16985 | 4.0/5 | Vista | Principal Software Engineer, Manufacturing Systems - Ciudad … | — | ❌ | jobs.vista.com |
| 16811 | 4.0/5 | Merck | Manufacturing Execution Systems (MES) Deployment Sr. Special… | — | ❌ | linkedin.com |
| 16417 | 4.0/5 | Talent Portus | MES Architect | — | ❌ | linkedin.com |
| 15910 | 4.0/5 | Pretzels, Inc | Staff Engineer OT Digital Systems | — | ❌ | linkedin.com |
| 15704 | 4.0/5 | Mark Anthony Group | Sr. Architect, OT Systems | — | ❌ | linkedin.com |
| 15569 | 4.0/5 | Akash Systems | MES / Manufacturing Systems Engineer | — | ❌ | linkedin.com |
| 15539 | 4.0/5 | United Software Group Inc | Site MES IT Coordinator | — | ❌ | linkedin.com |
| 14705 | 4.0/5 | Corning Incorporated | IT Technical Leader | — | ❌ | linkedin.com |
| 13384 | 4.0/5 | AbbVie | Associate Principal Automation Engineer | — | ❌ | linkedin.com |
| 12928 | 4.0/5 | Jobs Via Dice | Senior Implementation Engineer (Tulip MES) | — | ❌ | linkedin.com |
| 12947 | 4.0/5 | Analog Devices | Senior Principal Engineer, Systems Design/Architect | — | ❌ | analogdevices.wd1.mywo... |
| 12468 | 4.0/5 | Bloom Energy | Bloom Energy hiring Principal Systems Engineer in Fremont, C… | — | ❌ | linkedin.com |
| 12132 | 4.0/5 | Schwan S Company | Sr. Electrical & Automation Manager | — | ❌ | linkedin.com |
| 12078 | 4.0/5 | Bristlecone | Technical Program Manager | — | ❌ | linkedin.com |
| 11681 | 4.0/5 | The Stellix Group | Senior IT/OT Cyber Solution Architect | staffing | ❌ | linkedin.com |
| 11822 | 4.0/5 | Rivian | Sr. Manager, Planning & Scheduling, Production Facilities | — | ❌ | linkedin.com |
| 11821 | 4.0/5 | BD | Reliability and Automation Lead | — | ❌ | linkedin.com |
| 11575 | 4.0/5 | Penumbra, Inc | IT Program Manager-Manufacturing & Quality Apps | — | ❌ | linkedin.com |
| 18887 | 3.9/5 | Global Transport and Logistics | Programme Manager, Automation, North America | — | ❌ | linkedin.com |
| 19118 | 3.9/5 | LEGO Group | Senior Technology Engineer | — | ❌ | linkedin.com |
| 19113 | 3.9/5 | Insulet Corporation | Senior Manager – IT Infrastructure | — | ❌ | linkedin.com |
| 18773 | 3.9/5 | Carrier | Digital Factory Support Analyst - CMES | — | ❌ | linkedin.com |
| 18583 | 3.9/5 | Syntax | Manufacturing Solution Architect | — | ❌ | linkedin.com |
| 18744 | 3.9/5 | Walmart Global Tech | Principal Engineer Mobile | — | ❌ | linkedin.com |
| 18740 | 3.9/5 | Loreal | IT Manufacturing Applications Manager | — | ❌ | careers.loreal.com |
| 18745 | 3.9/5 | Shield AI | Staff Engineer, Digital Factory Lead (R5265) | — | ❌ | linkedin.com |
| 18558 | 3.9/5 | Genesys | Senior Technical Architect – AI | — | ❌ | linkedin.com |
| 18295 | 3.9/5 | Diality | IT Manager | — | ❌ | linkedin.com |
| 18300 | 3.9/5 | Liveramp | Staff Technical Program Manager, Data Marketplace | — | ❌ | linkedin.com |
| 18089 | 3.9/5 | Perduecareers | Manufacturing IT Lead of BPR Digital Transformation at Perdu… | — | ❌ | perduecareers.com |
| 18263 | 3.9/5 | Hitachi Vantara | IAM Technical Manager | — | ❌ | linkedin.com |
| 17855 | 3.9/5 | Cadrex Manufacturing Solutions | Technical Program Manager | — | ❌ | linkedin.com |
| 17866 | 3.9/5 | Talent Software Services | Digital Engineer - POMS MES | — | ❌ | linkedin.com |
| 18082 | 3.9/5 | Symbotic | System Engineer | — | ❌ | linkedin.com |
| 17807 | 3.9/5 | Saransh Inc | Manufacturing IT analyst/Sr. Product Specialist - W2 Only | — | ❌ | adzuna.com |
| 17800 | 3.9/5 | WhiteOptics LLC | Senior Product Manager - Technology | — | ❌ | linkedin.com |
| 17795 | 3.9/5 | Tesla | Energy Systems Support Engineering Lead | — | ❌ | linkedin.com |
| 17549 | 3.9/5 | Ledgent Technology | Technical Project Manager | — | ❌ | linkedin.com |
| 17539 | 3.9/5 | Honeywell Aerospace | Manufacturing Digital Transformation Leader | — | ❌ | linkedin.com |
| 17510 | 3.9/5 | International | Data and Analytics Delivery Lead Mexico | — | ❌ | linkedin.com |
| 17773 | 3.9/5 | Los Alamos National Laboratory | Factory Connectivity Lead (R&D Engineer 3/4) | — | ❌ | linkedin.com |
| 17185 | 3.9/5 | Global Connect Technologies | Technical Lead - MES/MOM Application Support | — | ❌ | linkedin.com |
| 17208 | 3.9/5 | Johnson Johnson Medtech | IT Manager, Portfolio Management, PLM | — | ❌ | linkedin.com |
| 17179 | 3.9/5 | Info Dinamica Inc | Manufacturing IT analyst/Sr. Product Specialist - W2 Only | — | ❌ | adzuna.com |
| 17209 | 3.9/5 | Tata Consultancy Services | PharmaSuite MES Lead | — | ❌ | linkedin.com |
| 17215 | 3.9/5 | Actalent | It Manager | — | ❌ | linkedin.com |
| 17413 | 3.9/5 | Capgemini Engineering | IoT | — | ❌ | linkedin.com |
| 17189 | 3.9/5 | Onsemi | Gresham Manufacturing Applications IT Leader / Service Deliv… | — | ❌ | linkedin.com |
| 16820 | 3.9/5 | Vantive | IT Tech Lead, Transportation Management Systems (TMS)- Remot… | — | ❌ | linkedin.com |
| 16786 | 3.9/5 | Valeo | PG/RO SC Digitization Mgr | — | ❌ | linkedin.com |
| 16775 | 3.9/5 | The Coca-Cola Company | Senior Manager, Digitization (Mexico Greenfield) | — | ❌ | linkedin.com |
| 16676 | 3.9/5 | Nephron Pharmaceuticals | Operations Technology MES Systems Analyst | — | ❌ | linkedin.com |
| 16526 | 3.9/5 | Lumentum | IT Manager | — | ❌ | linkedin.com |
| 16531 | 3.9/5 | Tata Consultancy Services | Semiconductor Factory Automation Lead | — | ❌ | linkedin.com |
| 16451 | 3.9/5 | Cognizant | Transition Service Agreement Manager | — | ❌ | linkedin.com |
| 16418 | 3.9/5 | IQVIA | Sr. Technical Project Manager (Remote) | — | ❌ | linkedin.com |
| 16221 | 3.9/5 | EUROPEAN SEARCH COMPANY | Digital Manufacturing – Infrastructure Architect @Hartmann P… | — | ❌ | linkedin.com |
| 16421 | 3.9/5 | MiniMed | Director of IT - OT Manufacturing | director? | ❌ | linkedin.com |
| 16416 | 3.9/5 | Rivian and Volkswagen Group Te | Senior Strategy Engineer | — | ❌ | linkedin.com |
| 16197 | 3.9/5 | PPG | Manager, CRM CoE Technical | — | ❌ | linkedin.com |
| 15970 | 3.9/5 | Airswift | Ingeniero HMI / SCADA | — | ❌ | linkedin.com |
| 15791 | 3.9/5 | Integer Holdings Corporation | Manager, Digital Manufacturing | — | ❌ | linkedin.com |
| 15911 | 3.9/5 | Merck | Senior Manufacturing Automation Engineer | — | ❌ | linkedin.com |
| 15906 | 3.9/5 | RoviSys | Lead Control Systems Engineer | — | ❌ | linkedin.com |
| 15817 | 3.9/5 | Senior Technical Program Manager, Manufacturing Engineering,… | big-tech | ❌ | linkedin.com | |
| 15807 | 3.9/5 | M S Consulting | MES implementation manager | — | ❌ | linkedin.com |
| 15812 | 3.9/5 | Avicado | Technical Program Manager - Suppy Chain | — | ❌ | linkedin.com |
| 15771 | 3.9/5 | Refresco | Manufacturing Execution System Analyst | — | ❌ | linkedin.com |
| 15765 | 3.9/5 | SAP Staffing. Solved | Digital Program Lead - Manufacturing Transformation | — | ❌ | linkedin.com |
| 15770 | 3.9/5 | Flexware Innovation | Smart Manufacturing Consultant | — | ❌ | linkedin.com |
| 15690 | 3.9/5 | Sanmina | Information System Manager | — | ❌ | linkedin.com |
| 15534 | 3.9/5 | Fynbosys | MES Support Engineer | — | ❌ | linkedin.com |
| 15511 | 3.9/5 | Abbott | Senior IT Program Manager, Supply Chain (Transformation Lead… | — | ❌ | linkedin.com |
| 15517 | 3.9/5 | Skyworks Solutions, Inc | Sr. Manager, Engineering | — | ❌ | linkedin.com |
| 15537 | 3.9/5 | Planet Pharma | Digital Manufacturing Operations Specialist | — | ❌ | linkedin.com |
| 15589 | 3.9/5 | Applied Intuition | Technical Program Manager | — | ❌ | linkedin.com |
| 15396 | 3.9/5 | Milwaukee Tool | Advanced Manufacturing Engineering Manager | — | ❌ | linkedin.com |
| 15401 | 3.9/5 | Mattel Latin America | Industrial IoT (IIoT) Engineer | — | ❌ | linkedin.com |
| 15403 | 3.9/5 | Global Connect Technologies | Application Support Engineer - MES / MOS | — | ❌ | linkedin.com |
| 15365 | 3.9/5 | Global Connect Technologies | Application Support Engineer - MOM/MES | — | ❌ | linkedin.com |
| 15387 | 3.9/5 | ABB | Technical Product Manager | — | ❌ | linkedin.com |
| 15366 | 3.9/5 | ITC Infotech | MES Lead Consultant | — | ❌ | linkedin.com |
| 15372 | 3.9/5 | Actinver | PROGRAM MANAGER IT | — | ❌ | linkedin.com |
| 15259 | 3.9/5 | Rivian | Staff Program Manager, Vehicle Test | — | ❌ | linkedin.com |
| 15256 | 3.9/5 | Flexrack By Qcells | Senior IT Manager, Enterprise Applications | — | ❌ | linkedin.com |
| 15251 | 3.9/5 | Thor | VP of Engineering (Biotech | — | ❌ | linkedin.com |
| 14698 | 3.9/5 | Jabil | Business Unit Director - Medical Devices | — | ❌ | jabil.wd5.myworkdayjob... |
| 14013 | 3.9/5 | Carrier | Digital Factory – CMES – Senior Developer | — | ❌ | linkedin.com |
| 14022 | 3.9/5 | Accenture | Industry X- Siemens MES Senior Manager | — | ❌ | linkedin.com |
| 14004 | 3.9/5 | Toyota North America | BEV Manufacturing Lead | — | ❌ | linkedin.com |
| 12926 | 3.9/5 | Rivian | Staff Technical Program Manager, Vehicle Validation | — | ❌ | linkedin.com |
| 13373 | 3.9/5 | AbbVie | Associate Principal Automation Engineer job in Branchburg, N… | — | ❌ | careers.abbvie.com |
| 12525 | 3.9/5 | Celestica | Lead Engineer, Manufacturing Process | — | ❌ | linkedin.com |
| 12542 | 3.9/5 | Reqroute Inc | Manufacturing Specialist (MES Solution Architect) | — | ❌ | linkedin.com |
| 12425 | 3.9/5 | Waymo | Waymo hiring Charging Automation Lead in Mountain View, CA | — | ❌ | linkedin.com |
| 12323 | 3.9/5 | Whoop | WHOOP hiring Senior Technical Program Manager in Boston, MA | — | ❌ | linkedin.com |
| 12103 | 3.9/5 | Takeda | EHSS Tech Program & Project Management, Senior Manager | — | ❌ | linkedin.com |
| 12033 | 3.9/5 | Storm4 | Technical Program Manager | — | ❌ | linkedin.com |
| 11830 | 3.9/5 | Experis | IT/OT Manager - Manufacturing Technology | — | ❌ | adzuna.co.uk |
| 11667 | 3.9/5 | Sni Technology | Senior Technical Program Manager | — | ❌ | linkedin.com |
| 11666 | 3.9/5 | Medivant Healthcare | Technical Program Manager | — | ❌ | linkedin.com |
| 11675 | 3.9/5 | Ilocatum | SENIOR IT MANAGER - Manufacturing Operations | — | ❌ | linkedin.com |
| 11600 | 3.9/5 | Versique Executive Professiona | Senior IT Manager | — | ❌ | linkedin.com |
| 11605 | 3.9/5 | Finally Quiet%21 | Technical Program Manager | — | ❌ | linkedin.com |
| 11592 | 3.9/5 | Commerce Controls | OT Manager (SCADA & OT Architecture Manager) | — | ❌ | linkedin.com |
| 11597 | 3.9/5 | Rxsight Inc | Head of Manufacturing Science & Technology (MS&T) | — | ❌ | linkedin.com |
| 11527 | 3.9/5 | Johnson Johnson Innovative Med | Senior Manager Automation Lead | — | ❌ | linkedin.com |
| 11525 | 3.9/5 | Stellix Global Services | Senior IT/OT Cyber Solution Architect | staffing | ❌ | linkedin.com |
| 11445 | 3.9/5 | Skybeyo | Skybeyo hiring Tulip MES Engineers in Indianapolis, IN | — | ❌ | linkedin.com |
| 11482 | 3.9/5 | Vast Data | VAST Data hiring Senior Technical Program Manager – NAND / S… | — | ❌ | linkedin.com |
| 11356 | 3.9/5 | Shinkei | IT Manager | — | ❌ | linkedin.com |
| 19120 | 3.8/5 | The Clorox Company | Electrical & Controls Principal Engineer (OT) | — | ❌ | linkedin.com |
| 18898 | 3.8/5 | Aptiv Mexico | Solution Architect & Ecosystem, Manager | — | ❌ | aptiv.wd5.myworkdayjob... |
| 19119 | 3.8/5 | Chobani | Senior Automation Engineer | — | ❌ | linkedin.com |
| 19109 | 3.8/5 | Services | Software Development Advisor job in CDMX, MX-CMX, Mexico | — | ❌ | careers.services.globa... |
| 19115 | 3.8/5 | Schneider Electric | SCADA Software engineer | — | ❌ | linkedin.com |
| 18772 | 3.8/5 | THOUGHT BYTE | Support Service Delivery Manager | — | ❌ | linkedin.com |
| 18746 | 3.8/5 | Dexcom | Sr Hardware Engineer | — | ❌ | linkedin.com |
| 18610 | 3.8/5 | Merck | Manufacturing IT/ OT Technical Analyst (DeSoto, KS) | — | ❌ | linkedin.com |
| 18591 | 3.8/5 | BairesDev | Jefe de Personal TI - Trabajo Remoto | — | ❌ | linkedin.com |
| 18590 | 3.8/5 | Vantive | IT Consultant – Functional Lead, CMMS (Maximo) | — | ❌ | linkedin.com |
| 18594 | 3.8/5 | Scalable Systems | MES IT Coordinator | — | ❌ | adzuna.com |
| 18588 | 3.8/5 | Post Office Ltd | IT Release Management Lead | — | ❌ | linkedin.com |
| 18582 | 3.8/5 | Grupo Autofin Monterrey | Gerente de Transformación Digital en Monterrey Sur | — | ❌ | linkedin.com |
| 18748 | 3.8/5 | Agsolutiongroup | OT Applications and Data Engineer – Digital Manufacturing Tr… | — | ❌ | careers.agsolutiongrou... |
| 18586 | 3.8/5 | Principal Afore | Arquitecto Sr Aplicaciones TI / Principal Afore | — | ❌ | linkedin.com |
| 18587 | 3.8/5 | Capgemini | ABL - IT People Manager / Service Desk | — | ❌ | linkedin.com |
| 18299 | 3.8/5 | Technical Program Manager, Data Center Network Infrastructur… | big-tech | ❌ | linkedin.com | |
| 18293 | 3.8/5 | Treehouse Foods | IT Manager, R&D Business Technology | — | ❌ | linkedin.com |
| 18302 | 3.8/5 | Arvato | Sr. IT Manager, IT Infrastructure | — | ❌ | linkedin.com |
| 18557 | 3.8/5 | Qualcomm | Systems Analyst, Senior | — | ❌ | linkedin.com |
| 18265 | 3.8/5 | Intuitive | Manager - IT Manufacturing Applications | — | ❌ | linkedin.com |
| 18264 | 3.8/5 | Micron Technology | Sr Engineer, IT, AI Enablement | — | ❌ | linkedin.com |
| 18262 | 3.8/5 | NTT DATA North America | Manager - Field Services | — | ❌ | linkedin.com |
| 18088 | 3.8/5 | Hyundaitranslead | Sr. Manufacturing & Digitalization Architect (IL) (1395) Job… | — | ❌ | careers.hyundaitransle... |
| 18093 | 3.8/5 | Quantum Computing Inc | Senior Industrial Engineer-Automation | — | ❌ | linkedin.com |
| 17831 | 3.8/5 | The HEINEKEN Company | Hub Strategy & Transformation Senior Lead | — | ❌ | linkedin.com |
| 17848 | 3.8/5 | Jbs Usa | IT MANAGER - PORK PLANT SYSTEMS | — | ❌ | linkedin.com |
| 17844 | 3.8/5 | Eaton | Manufacturing & Engineering Manager | — | ❌ | linkedin.com |
| 17836 | 3.8/5 | Stellantis | SNEP ICT Shift Lead - Offshift | — | ❌ | linkedin.com |
| 17845 | 3.8/5 | Fte Factory Advisors | Senior Advisor for Digital Manufacturing | — | ❌ | adzuna.com |
| 17861 | 3.8/5 | Genentech | MES Change Specialist | — | ❌ | linkedin.com |
| 18081 | 3.8/5 | SAP | Senior Technical Architect | — | ❌ | linkedin.com |
| 17826 | 3.8/5 | Coca-Cola FEMSA | Gerente Techlead Advisor | — | ❌ | linkedin.com |
| 17827 | 3.8/5 | HP | Engineering Project Manager | — | ❌ | linkedin.com |
| 17823 | 3.8/5 | Merck | Senior Engineer, Automation (Onsite) | — | ❌ | linkedin.com |
| 17536 | 3.8/5 | Red Global | SAP Project Manager - MES | — | ❌ | linkedin.com |
| 17765 | 3.8/5 | Biom%C3%A9rieux | Manufacturing System Engineer | — | ❌ | linkedin.com |
| 17527 | 3.8/5 | Jobgether | Sr Deployment Technical Program Manager | staffing | ❌ | linkedin.com |
| 17570 | 3.8/5 | Magna International | Data Scientist | — | ❌ | linkedin.com |
| 17508 | 3.8/5 | LaPieza | IT Business Relationship Manager | — | ❌ | linkedin.com |
| 17509 | 3.8/5 | Nouryon | Service Delivery Manager - TMS & Digital Intelligence | — | ❌ | linkedin.com |
| 17548 | 3.8/5 | Nexinfo Solutions Inc | SAP MES Solution Architect | — | ❌ | linkedin.com |
| 17550 | 3.8/5 | BioSpace | Director, Automation & Digital Transformation, Biologics Dru… | — | ❌ | linkedin.com |
| 17461 | 3.8/5 | The Pivot Group | IT Manager - Charlotte Area | — | ❌ | adzuna.com |
| 17471 | 3.8/5 | Olympus Corporation | Mgr., IT Service Networks, Global | — | ❌ | linkedin.com |
| 17480 | 3.8/5 | Eaton | Gerente de Ingeniería LATAM | — | ❌ | linkedin.com |
| 17477 | 3.8/5 | Jabil | Principal Engineer | — | ❌ | linkedin.com |
| 17476 | 3.8/5 | Cummins Latin America | IT Sr Solutions Engineer | — | ❌ | linkedin.com |
| 17447 | 3.8/5 | DXC Technology | Tech Owner | — | ❌ | linkedin.com |
| 17175 | 3.8/5 | Tesla | Compensation Program Manager | — | ❌ | linkedin.com |
| 17171 | 3.8/5 | ZF Group | Digital Transformation Agent - Divisional Process Expert | — | ❌ | linkedin.com |
| 17200 | 3.8/5 | Programming Com | Technical Program Manager(remote)-W2 Only Please | — | ❌ | linkedin.com |
| 17202 | 3.8/5 | Celestica | Sr Technical Program Manager | — | ❌ | linkedin.com |
| 17207 | 3.8/5 | Bunge | OT and Automation Manager | — | ❌ | linkedin.com |
| 17011 | 3.8/5 | NMK Global Inc. | Sr. Technical Program Manager | — | ❌ | adzuna.com |
| 17148 | 3.8/5 | Fervimax Group | Ingeniero/a OT Industrial | — | ❌ | linkedin.com |
| 17150 | 3.8/5 | Company | Expert Manager, Technology Delivery | — | ❌ | linkedin.com |
| 16979 | 3.8/5 | Kyndryl | IT Solutions | — | ❌ | linkedin.com |
| Window | Submitted | Engaged % | Interview % | Rejected % |
|---|---|---|---|---|
| All-time | 1229 | 2.5% | 2.4% | 39.0% |
| 30d | 168 | 12.5% | 11.9% | 32.7% |
