| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-09-11 | Magna | Manager, Smart Factory Solutions (R00250926) | 3.3 | Interview |
| 2026-09-01 | Saint-Gobain | Digital Manufacturing Solutions PM | 3.3 | Interview |
| 2026-08-27 | Autoliv Mexico | IT Project Manager | 3.1 | Interview |
| 2026-08-20 | Prospance Inc. | MES Solution Architect | 3.7 | Interview |
| 2026-08-16 | Hai Robotics | MES Engineer | 3.3 | Interview |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-09-11 | Magna | Manager, Smart Factory Solutions (R00250926) | 3.3 | Interview |
| 2026-09-01 | Saint-Gobain | Digital Manufacturing Solutions PM | 3.3 | Interview |
| 2026-08-27 | Autoliv Mexico | IT Project Manager | 3.1 | Interview |
| 2026-08-20 | Prospance Inc. | MES Solution Architect | 3.7 | Interview |
| 2026-08-16 | Hai Robotics | MES Engineer | 3.3 | Interview |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-09-14 | Onsemi | Sr Principle, Program Manager (2506453) | 3.0 | Applied |
| 2026-09-14 | TRC Companies, Inc. | Senior Project Manager – Operational Technologies … | 3.0 | Applied |
| 2026-09-13 | Toyota Tsusho America, Inc. | Senior Project Manager | 3.0 | Applied |
| 2026-09-09 | Applied Materials | Manager | 3.0 | Applied |
| 2026-09-09 | Tesla | Metrology Systems Engineering Manager (282613) | 3.0 | Applied |
| 2026-09-07 | the Operations Technology Manager role | Operations Technology Manager | 3.0 | Applied |
| 2026-09-07 | Intel | Senior Technical Program Integration Manager - SAT… | 3.0 | Applied |
| 2026-09-05 | AUDI MEXICO S.A. de C.V. | BOLSA DE TALENTO EXTERNO - IT (30019) | 3.0 | Applied |
| 2026-09-05 | Valspec | Valspec | 3.0 | Applied |
| 2026-09-05 | AUDI MEXICO S.A. de C.V. | Operation IT Services Manager (22991) | 3.0 | Applied |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-08-05 | Initialized Capital | Lead OT Engineer – Fuel | 4.3 | Evaluated |
| 2026-08-01 | Technical Program Manager III, Industrial Operatio… | 4.3 | Evaluated | |
| 2026-07-26 | Fictiv | Vice President, Production Operations | 4.3 | Evaluated |
| 2026-07-25 | Technical Program Manager, Operational Technology | 4.3 | Evaluated | |
| 2026-07-11 | NTT Global Data Centers | Senior Manager, Operational Technology Architectur… | 4.3 | Evaluated |
| 2026-09-12 | HCLTech | Senior Technical Lead – MES (Siemens Opcenter) | 4.2 | Evaluated |
| 2026-08-07 | Johnson MedTech | Principal Engineer - Smart Manufacturing & Automat… | 4.2 | Evaluated |
| 2026-07-22 | Carrier | Senior Manager – Manufacturing Digital Solutions (… | 4.2 | Evaluated |
| 2026-07-19 | Alcon | Sr. Principal Global Automation Engineer | 4.2 | Evaluated |
| 2026-07-12 | Perdue Farms | Manufacturing IT Lead of BPR Digital Transformatio… | 4.2 | Evaluated |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-05-23 | Xyntek Inc | Senior Digital Manufacturing / MES Consultant | 4.1 | Evaluated |
| 2026-05-20 | Pte. Ltd | Senior Automation Engineer – Equipment Integration… | 4.1 | Evaluated |
| 2026-05-20 | Capgemini | Solution Architect - Battery Manufacturing (NA) | 4.0 | Evaluated |
| 2026-05-17 | Mattur | Technical Program Manager | 4.0 | Evaluated |
| 2026-05-15 | Edwards Lifesciences | Principal Manufacturing Engineer | 4.0 | Evaluated |
| 2026-05-12 | Infosys | MES & Ignition Consultant | 4.0 | Evaluated |
| 2026-05-01 | Impact Employment Solutions | IT Manager (Networking, VMware & Storage) | 4.0 | Evaluated |
| 2026-04-30 | Bobrick Washroom Equipment | Operational Technology / Manufacturing Systems Eng… | 4.0 | Evaluated |
| 2026-04-25 | Medtronic | IT Manager, Threat Intelligence | 4.0 | Evaluated |
| 2026-04-22 | Milwaukee Tool | Director of IT Solution Delivery – Supply Chain | 4.0 | Evaluated |
| 2026-05-22 | Enerpac Tool Group | Technical Program Manager – Manufacturing | 3.9 | Evaluated |
| 2026-05-15 | Celestica | Senior Manager, IT Business Partner | 3.9 | Evaluated |
| 2026-05-12 | MiniMed | IT Director Manufacturing - MES | 3.9 | Evaluated |
| 2026-05-12 | The Estee Lauder Companies | Solution Architecture Manager | 3.9 | Evaluated |
| 2026-05-09 | BioSpace | Director, GxP Enterprise Architecture | 3.9 | Evaluated |
| 2026-05-06 | Wd | Senior Technical Program Manager – AI Automation &… | 3.9 | Evaluated |
| 2026-05-02 | Cardinal Health | Principal, IT Business Systems (Supply Chain and M… | 3.9 | Evaluated |
| 2026-05-02 | Softserve | Digital Transformation Principal (Manufacturing/Ge… | 3.9 | Evaluated |
| 2026-04-30 | Rivian | Staff Technical Program Manager, Charging PCBA | 3.9 | Evaluated |
| 2026-04-30 | Synstack Technologies | MES Engineer | 3.9 | Evaluated |
| Date | Company | Role | Score | Status |
|---|---|---|---|---|
| 2026-05-19 | Beckman Coulter Diagnostics | Director, Total Productive Maintenance (TPM) - (US… | 4.0 | Evaluated |
| 2026-05-14 | Hireart | Technical Program Manager, Manufacturing Operation… | 3.8 | Evaluated |
| 2026-05-14 | Tesla | Staff Process Controls Engineer | 3.8 | Evaluated |
| 2026-05-09 | TPI Composites, Inc | Manager, Information Technology | 3.8 | Evaluated |
| 2026-05-05 | Swift Solar | IT Manager | 3.8 | Evaluated |
| 2026-04-30 | Great Lakes Cheese | Automation Manager | 3.8 | Evaluated |
| 2026-04-22 | Curia | Associate Director, Automation Engineering | 3.9 | Evaluated |
| 2026-04-22 | Mappa | Head of Operations & Customer Success | 3.8 | Evaluated |
| 2026-04-22 | Oshkosh | Sr. Digital Technology Architect | 3.8 | Evaluated |
| 2026-04-22 | Honeywell Aerospace Technologies | IT Manager | 3.9 | Evaluated |
| 2026-04-17 | Commonwealth Fusion Systems | Principal Technical Project Manager | 3.8 | Evaluated |
| 2026-04-17 | Celonis | Enterprise Architecture Director | 3.8 | Evaluated |
| 2026-04-17 | LaPieza | Problem Management Lead | 3.8 | Evaluated |
| 2026-04-17 | BD | Senior Manager – IT Business Partner, Product Serv… | 3.9 | Evaluated |
| ID | Score | Empresa | Título | Flags | JD? | URL |
|---|---|---|---|---|---|---|
| 23514 | 4.3/5 | Initialized Capital | Lead OT Engineer – Fuel | — | ❌ | linkedin.com |
| 22365 | 4.3/5 | Technical Program Manager III, Industrial Operations, Techni… | big-tech | ❌ | linkedin.com | |
| 21069 | 4.3/5 | Fictiv | Vice President, Production Operations | director? | ❌ | linkedin.com |
| 20711 | 4.3/5 | Technical Program Manager, Operational Technology | big-tech | ❌ | linkedin.com | |
| 36471 | 4.2/5 | HCLTech | Senior Technical Lead – MES (Siemens Opcenter) | — | ❌ | linkedin.com |
| 23765 | 4.2/5 | Johnson MedTech | Principal Engineer - Smart Manufacturing & Automation | — | ❌ | linkedin.com |
| 19870 | 4.2/5 | Carrier | Senior Manager – Manufacturing Digital Solutions (HVAC MES) | — | ❌ | linkedin.com |
| 19378 | 4.2/5 | Alcon | Sr. Principal Global Automation Engineer | — | ❌ | linkedin.com |
| 36484 | 4.1/5 | Abbott | Senior Principal Engineer - Operational Technology - Columbu… | — | ❌ | linkedin.com |
| 33573 | 4.1/5 | General Dynamics Mission Syste | Senior Manufacturing Systems Engineer - OT Integration | — | ❌ | linkedin.com |
| 33557 | 4.1/5 | Cardinal Health | Director, Medical Product Manufacturing IT | director? | ❌ | linkedin.com |
| 30437 | 4.1/5 | Ventura Foods | Manufacturing IT Systems Engineering Principal | — | ❌ | linkedin.com |
| 29768 | 4.1/5 | General Matter | Technical Program Manager, Enterprise Systems | — | ❌ | linkedin.com |
| 29168 | 4.1/5 | Eaton | Lead MES/Digital Manufacturing Business Analyst | — | ❌ | linkedin.com |
| 27936 | 4.1/5 | Honda South Carolina Manufactu | Assistant IT Manager - Software Applications | — | ❌ | linkedin.com |
| 27954 | 4.1/5 | American Honda Motor Company I | Assistant IT Manager - Software Applications | — | ❌ | linkedin.com |
| 27412 | 4.1/5 | Visionaire Partners | Lead SAP MES Consultant | — | ❌ | linkedin.com |
| 27371 | 4.1/5 | Johnson MedTech | MES Engineering Manager / Software Development | — | ❌ | linkedin.com |
| 26650 | 4.1/5 | Nextpower | Senior Manager, Manufacturing IT | — | ❌ | adzuna.com |
| 25652 | 4.1/5 | Chance employers. Learn more a | philosophy here. Who We Are As a Koch company and a leading … | — | ❌ | linkedin.com |
| 23657 | 4.1/5 | Brilliant%C2%AE | MES Project Lead | — | ❌ | linkedin.com |
| 22321 | 4.1/5 | Infor | Manager, MES Project Consulting | — | ❌ | linkedin.com |
| 21889 | 4.1/5 | 3M | Senior Manager, IT Digital Commercial Excellence | — | ❌ | 3m.wd1.myworkdayjobs.com |
| 20708 | 4.1/5 | Cerence Ai | Senior Solutions Architect – Manufacturing & Industrial Auto… | — | ❌ | linkedin.com |
| 19919 | 4.1/5 | Medtronic | INGENIERO PRINCIPAL AUTOMATIZACION Y DISEÑO | — | ❌ | linkedin.com |
| 38934 | 4.0/5 | Wabtec Corporation | Opex-Senior Automation Engineer- Advanced Manufacturing | — | ❌ | linkedin.com |
| 38457 | 4.0/5 | Phillips Corporation y más | Technical Program Manager Collaborate with Innovative 3Mers … | — | ❌ | linkedin.com |
| 36441 | 4.0/5 | The Clorox Company | Manufacturing Strategic Technical Project Manager | — | ❌ | linkedin.com |
| 36043 | 4.0/5 | Gilead Sciences | Sr Manager, Process Engineering | — | ❌ | linkedin.com |
| 35387 | 4.0/5 | Rivian | Staff Automation and Controls Engineer, General Assembly | — | ❌ | linkedin.com |
| 35390 | 4.0/5 | American Honda Motor Company, | IT Manager - Business Systems | — | ❌ | linkedin.com |
| 34919 | 4.0/5 | Corning | Senior MES Developer | — | ❌ | adzuna.com |
| 34241 | 4.0/5 | Pom Wonderful | 11,000+ Global Strategic Account Manager jobs in United Stat… | — | ❌ | linkedin.com |
| 33718 | 4.0/5 | Capgemini Engineering | Manufacturing Solutions Architect | — | ❌ | linkedin.com |
| 33316 | 4.0/5 | Zifo | Head of Manufacturing Informatics | — | ❌ | linkedin.com |
| 32284 | 4.0/5 | StratEdge It consulting INC | AVEVA MES OT Consultant | — | ❌ | adzuna.com |
| 32265 | 4.0/5 | The Coca-Cola Company | Senior Manager, Technology Operations | — | ❌ | linkedin.com |
| 31074 | 4.0/5 | Toyota Material Handling | Sr. Enterprise Architecture Manager | — | ❌ | linkedin.com |
| 31060 | 4.0/5 | Infrastructure Engineering Lead Location: Monterrey, Nuevo L… | — | ❌ | linkedin.com | |
| 30435 | 4.0/5 | Marvin | Digital Manufacturing Solutions Architect | — | ❌ | linkedin.com |
| 30439 | 4.0/5 | Gtech Llc | Hiring Manufacturing MES Architect Remote Role | — | ❌ | linkedin.com |
| 29772 | 4.0/5 | Accenture | Digital Manufacturing Enterprise AI Value Strategy Senior Ma… | — | ❌ | linkedin.com |
| 29773 | 4.0/5 | Avid Bioservices | Sr. Director, Business Systems and Program Management | director? | ❌ | linkedin.com |
| 29755 | 4.0/5 | SharpAtoms | Sr Operational Technology (OT) Specialist - IT/OT | — | ❌ | linkedin.com |
| 29181 | 4.0/5 | Accenture | SAP SAP Digital Manufacturing Manger - Products | — | ❌ | linkedin.com |
| 29187 | 4.0/5 | Furientis | IT Manager | — | ❌ | linkedin.com |
| 29201 | 4.0/5 | Ccam Commonwealth Center For A | IT/OT Solutions Architect | — | ❌ | linkedin.com |
| 28567 | 4.0/5 | Factory Automation Jobs | Head of Manufacturing Engineering Automation & Controls | — | ❌ | linkedin.com |
| 28512 | 4.0/5 | %C5%8Dura | Staff Technical Program Manager, Batteries | — | ❌ | linkedin.com |
| 27409 | 4.0/5 | Skydio | Head of Manufacturing Engineering Automation & Controls | — | ❌ | linkedin.com |
| 27373 | 4.0/5 | Lucas Oil | Information Technology Manager - Corydon Operations | — | ❌ | linkedin.com |
| 26839 | 4.0/5 | MES Automation | Ingeniero de Aplicaciones Senior | — | ❌ | linkedin.com |
| 26646 | 4.0/5 | TechClub Inc | MES Project Manager | — | ❌ | linkedin.com |
| 26665 | 4.0/5 | Honda South Carolina Manufactu | IT Manager - Business Systems | — | ❌ | linkedin.com |
| 26798 | 4.0/5 | Wi Fi Alliance | 1,000+ Regional Technology Manager jobs in United States | — | ❌ | linkedin.com |
| 26614 | 4.0/5 | Toyota North America | Sr. Engineer - IT Service Delivery and Relationship Manageme… | — | ❌ | linkedin.com |
| 26615 | 4.0/5 | 3M | Manufacturing Technology Specialist - Material Handling & Wa… | — | ❌ | linkedin.com |
| 26195 | 4.0/5 | Accenture | Manufacturing Execution Systems (MES) Manager | — | ❌ | linkedin.com |
| 26186 | 4.0/5 | Eaton | Senior Engineer Operational Technology | — | ❌ | linkedin.com |
| 26237 | 4.0/5 | Early Warning | Sr. Manager, Business Systems - M365 | — | ❌ | linkedin.com |
| 26177 | 4.0/5 | Eli Lilly and Company | Sr/Principal Automation Engineer | — | ❌ | linkedin.com |
| 25628 | 4.0/5 | Novanta Inc | Director of Manufacturing Operations | director? | ❌ | linkedin.com |
| 25637 | 4.0/5 | Nissan Motor Corporation | Digital Manufacturing Data Architect | — | ❌ | linkedin.com |
| 25575 | 4.0/5 | Shield AI | Principal Enterprise Architect, Business Systems & Data (R55… | — | ❌ | jobs.lever.co |
| 25272 | 4.0/5 | Amazon Web Services Aws | MFG Data-MES Integration Engr, Manufacturing Automation Desi… | big-tech | ❌ | linkedin.com |
| 25264 | 4.0/5 | Milwaukee Tool | Sr MES Platform Engineer | — | ❌ | linkedin.com |
| 25553 | 4.0/5 | Insight Global | 1,000+ Regional Technology Manager jobs in United States | staffing | ❌ | linkedin.com |
| 25017 | 4.0/5 | Cognizant | Data Integration Lead (Aveva, OT, MES) | — | ❌ | linkedin.com |
| 24343 | 4.0/5 | BioSpace | Integrated Manufacturing Systems Manager | — | ❌ | linkedin.com |
| 24346 | 4.0/5 | BioSpace | IT Manager, Manufacturing Systems | — | ❌ | linkedin.com |
| 23740 | 4.0/5 | TPI Composites, Inc | Manager, IT BladeAssure | — | ❌ | linkedin.com |
| 23714 | 4.0/5 | Yochana | Manufacturing Solution Architect | — | ❌ | linkedin.com |
| 23516 | 4.0/5 | Signalai | Technical Program Manager, Data Center Infrastructure | — | ❌ | linkedin.com |
| 23487 | 4.0/5 | Schneider Electric | Senior Engineer II, Industrialization Process Automation and… | — | ❌ | linkedin.com |
| 23143 | 4.0/5 | Kyowa Kirin Inc U S | Associate Director, Plant IT Infrastructure Lead | director? | ❌ | linkedin.com |
| 23117 | 4.0/5 | Deloitte | Senior Consultant, IT Strategy Growth & Transformation | — | ❌ | linkedin.com |
| 22686 | 4.0/5 | Capgemini Invent | Capgemini Invent - Managing Consultant - Digital Manufacturi… | — | ❌ | linkedin.com |
| 22677 | 4.0/5 | Deep Digital Solutions Group | Technical Program Manager – PI Historian & Manufacturing Int… | — | ❌ | linkedin.com |
| 22367 | 4.0/5 | Glx Technologies | Senior Automation & SCADA Systems Architect | — | ❌ | linkedin.com |
| 22316 | 4.0/5 | Cerence Ai | Senior Technical Solution Architect – Industrial AI | — | ❌ | linkedin.com |
| 21495 | 4.0/5 | Lear Corporation | Controls & Automation Engineer | — | ❌ | linkedin.com |
| 21409 | 4.0/5 | Link Snacks | TPM Systems Manager | — | ❌ | linkedin.com |
| 21374 | 4.0/5 | HARMAN International | Manufacturing Data & Digitalization Analyst | — | ❌ | linkedin.com |
| 21431 | 4.0/5 | Capgemini Engineering | MES FTPC Engineer - Remote | — | ❌ | linkedin.com |
| 21379 | 4.0/5 | Lennox | Lead Supervisor, IT Operations - HCS | — | ❌ | linkedin.com |
| 21155 | 4.0/5 | Yochana | AI Principal Solution Architect & Consultant – Smart Manufac… | — | ❌ | linkedin.com |
| 21142 | 4.0/5 | Carrier | Sr Manager, New Product Introduction | — | ❌ | linkedin.com |
| 21355 | 4.0/5 | Tesla | Sr. Manager, Controls Systems Validation, Vehicle Software | — | ❌ | linkedin.com |
| 21148 | 4.0/5 | Centraprise | Plant Operation Consultant - Manufacturing Operations Manage… | — | ❌ | linkedin.com |
| 21123 | 4.0/5 | Lawrence Harvey | Digital Manufacturing Manager | staffing | ❌ | linkedin.com |
| 20725 | 4.0/5 | TalentBurst, Inc. | MES Support Nights | — | ❌ | adzuna.com |
| 20703 | 4.0/5 | Mccormick Flavor Solutions | Operational Technology (OT) Engineer (REMOTE) | — | ❌ | linkedin.com |
| 20297 | 4.0/5 | Electra Aero | Principal Engineer, Digital Manufacturing | — | ❌ | linkedin.com |
| 19854 | 4.0/5 | Masco | Smart Manufacturing Transformation Engineer in Jackson, Tenn… | — | ❌ | jobs.masco.com |
| 19443 | 4.0/5 | Fluidstack | Technical Program Manager, Enablement | — | ❌ | linkedin.com |
| 19165 | 4.0/5 | Smurfit Westrock | Principal OT Engineer | — | ❌ | linkedin.com |
| 19375 | 4.0/5 | Vishay Intertechnology, Inc | Senior Engineer Manufacturing Integration Engineering (Mis) | — | ❌ | linkedin.com |
| 19149 | 4.0/5 | Amazon | Senior Technical Program Manager, ERP Manufacturing Integrat… | big-tech | ❌ | adzuna.com |
| 19377 | 4.0/5 | Zoox | Manager, Manufacturing Systems | — | ❌ | linkedin.com |
| 19140 | 4.0/5 | Bacardi | Global Process Lead, Make Plant Maintenance | — | ❌ | linkedin.com |
| 38957 | 3.9/5 | Engineering Manager Location: Remote w/ travel Salary: $150,… | — | ❌ | linkedin.com | |
| 38472 | 3.9/5 | Generac | Digital Manufacturing Program Manager | — | ❌ | linkedin.com |
| 38480 | 3.9/5 | RemoteHunter | IT Manager - Data & Analytics Platform Operations - Remote | — | ❌ | linkedin.com |
| 38454 | 3.9/5 | FedEx Freight | Portfolio Architect Jobs in United States (11,000+ Open Role… | — | ❌ | linkedin.com |
| 37769 | 3.9/5 | Subway | Mexico City - Regional Support - Lead- Regional Technology S… | — | ❌ | linkedin.com |
| 36416 | 3.9/5 | Appian | Principal Technical Consultant | — | ❌ | linkedin.com |
| 36466 | 3.9/5 | Corning Incorporated | Digital - Smart Factory Lead - Cables Digital Transformation | — | ❌ | linkedin.com |
| 36463 | 3.9/5 | Lonza | Automation - OT Engineer | — | ❌ | linkedin.com |
| 36455 | 3.9/5 | Labcorp | Salesforce IT Manager / Architect | — | ❌ | linkedin.com |
| 36427 | 3.9/5 | Valvoline Global Operations | IT Manager - Supply Chain Operations & Planning | — | ❌ | linkedin.com |
| 36430 | 3.9/5 | Digital Delivered | MES Consultant / Project Manager - US | — | ❌ | linkedin.com |
| 36446 | 3.9/5 | Masimo | Senior Technical Project Manager, Oracle Fusion | — | ❌ | linkedin.com |
| 36424 | 3.9/5 | Generac | Manager Digital Manufacturing Systems | — | ❌ | linkedin.com |
| 36462 | 3.9/5 | Tenthpin | SAP Manufacturing/Digital Manufacturing Consultant | — | ❌ | linkedin.com |
| 36460 | 3.9/5 | Plantops | Senior MES Consultant | — | ❌ | linkedin.com |
| 36070 | 3.9/5 | Mastercam y más | ||||
| 34286 | 3.9/5 | Lenora Systems Inc | Manufacturing Solutions Architect | — | ❌ | linkedin.com |
| 34278 | 3.9/5 | Otis Elevator Company | Senior Manager, Digital Manufacturing Solutions & Solution A… | — | ❌ | adzuna.com |
| 33551 | 3.9/5 | Nextpower | IT Manufacturing Systems Architect / MES Integration Lead | — | ❌ | linkedin.com |
| 33574 | 3.9/5 | General Matter | IT Manager | — | ❌ | linkedin.com |
| 33293 | 3.9/5 | Flowserve Corporation | Senior Business Analyst | — | ❌ | linkedin.com |
| 33313 | 3.9/5 | Xdi Solutions | M&A Architect | — | ❌ | linkedin.com |
| 32966 | 3.9/5 | Solventum | MES & Industrial Automation Engineer (Remote - United States… | — | ❌ | linkedin.com |
| 33285 | 3.9/5 | Senior Manager, IT - Growth & R&D Capabilities Location: Mex… | — | ❌ | linkedin.com | |
| 32292 | 3.9/5 | Msd Ireland | Digital Product Manager (Director) - Deviations & Issue Mana… | director? | ❌ | linkedin.com |
| 31634 | 3.9/5 | Ztek Consulting | Looking for MES Functional Consultant // Davenport, IA // Fu… | — | ❌ | adzuna.com |
| 31621 | 3.9/5 | Manufacturing Solutions Architect Location: Remote Duration:… | — | ❌ | linkedin.com | |
| 31063 | 3.9/5 | Cemex | (CEN) CONSULTANT CEMENT DIGITAL OPERATIONS | — | ❌ | linkedin.com |
| 30433 | 3.9/5 | GSK Solutions Inc. | IOT Solutions Architect (Remote) | — | ❌ | adzuna.com |
| 30447 | 3.9/5 | Applied Materials | Technical Project Manager – ALD New Product Transitions | — | ❌ | linkedin.com |
| 30451 | 3.9/5 | Feuji | Rockwell Automation Lead Engineer / Technical Manager - Bend… | — | ❌ | linkedin.com |
| 30543 | 3.9/5 | Kontoor Brands Inc | Director IT, Supply Chain Planning & Manufacturing Systems a… | director? | ❌ | linkedin.com |
| 29778 | 3.9/5 | Feuji | Rockwell Automation Lead Engineer / Technical Manager | — | ❌ | linkedin.com |
| 29776 | 3.9/5 | Jlg Industries | Lead SCADA/MES Developer | — | ❌ | linkedin.com |
| 29769 | 3.9/5 | Advanced Manufacturing Tech So | Rockwell Automation Lead Engineer / Technical Manager (Bend,… | — | ❌ | linkedin.com |
| 29781 | 3.9/5 | Radar | IT Manager | — | ❌ | linkedin.com |
| 29190 | 3.9/5 | Fujifilm Healthcare Americas C | Principal Product Owner, Manufacturing Execution | — | ❌ | linkedin.com |
| 29191 | 3.9/5 | Cognizant | MES Syncade – Recipe Authoring (RA) Lead - Remote | — | ❌ | linkedin.com |
| 29160 | 3.9/5 | Cisco | Technical Operations Manager | — | ❌ | linkedin.com |
| 29164 | 3.9/5 | Deloitte | MES Developer Manager | — | ❌ | adzuna.com |
| 29178 | 3.9/5 | Corza Medical | Senior Manager, Digital Manufacturing & AI Enablement | — | ❌ | linkedin.com |
| 29161 | 3.9/5 | Clarios | Manager OEX | — | ❌ | linkedin.com |
| 29147 | 3.9/5 | Stellix | Senior IT/OT Engineer | staffing | ❌ | linkedin.com |
| 28540 | 3.9/5 | Pretzels, Inc | Sr SC Digital Systems Ops | — | ❌ | linkedin.com |
| 28543 | 3.9/5 | Toyota North America | Systems Engineer, Contingent Worker | — | ❌ | linkedin.com |
| 28551 | 3.9/5 | Signature Staffing Strategies | IT/OT Director | director? | ❌ | linkedin.com |
| 28580 | 3.9/5 | ArcherGrey | Senior PLM Project Manager | — | ❌ | linkedin.com |
| 28514 | 3.9/5 | OT Data Engineer Summary The OT Data Engineer – Unified Name… | — | ❌ | linkedin.com | |
| 27964 | 3.9/5 | gsk | MES Solution Specialist | — | ❌ | linkedin.com |
| 28511 | 3.9/5 | Quariq | OT Applications and Data Engineer – Digital Manufacturing Tr… | — | ❌ | linkedin.com |
| 27961 | 3.9/5 | Amgen | Sr Associate Digital Manufacturing I | — | ❌ | linkedin.com |
| 27390 | 3.9/5 | Kenvue | North America MES Deployment Lead | — | ❌ | linkedin.com |
| 27378 | 3.9/5 | Mitsubishi Heavy Industries, L | Manufacturing Systems Engineer - Automation Hardware & Contr… | — | ❌ | adzuna.com |
| 27387 | 3.9/5 | Tata Consultancy Services | Program Manager - MES(GE Proficy preferred) | — | ❌ | linkedin.com |
| 27404 | 3.9/5 | Hubbell Incorporated | Automation Manager - Centralia, MO | — | ❌ | linkedin.com |
| 27318 | 3.9/5 | Amazon | TPM-Manufacturing Systems, Amazon Leo, Manufacturing Executi… | big-tech | ❌ | adzuna.com |
| 26659 | 3.9/5 | Bristol Myers Squibb | Senior Engineer, MES Development | — | ❌ | linkedin.com |
| 26803 | 3.9/5 | Intellect Design Arena Ltd | Production Support Manager | — | ❌ | linkedin.com |
| 26658 | 3.9/5 | Piper Companies | Automation Manager | — | ❌ | linkedin.com |
| 26620 | 3.9/5 | Inclusively | OT Transformation Security Manager | — | ❌ | linkedin.com |
| 26193 | 3.9/5 | Hithium Energy Storage | IT MES Engineer | — | ❌ | linkedin.com |
| 26229 | 3.9/5 | Avantor | Controls & IIoT Engineer | — | ❌ | linkedin.com |
| 26200 | 3.9/5 | Tacit | Technical Program Manager, Operations & Manufacturing | — | ❌ | linkedin.com |
| 26205 | 3.9/5 | Sendcutsend | Technical Project Manager | — | ❌ | linkedin.com |
| 26228 | 3.9/5 | Pacific Gas And Electric Compa | Enterprise Architect, Principal - Operational Technology | — | ❌ | linkedin.com |
| 25672 | 3.9/5 | Roboyo | Program Manager | — | ❌ | linkedin.com |
| 25651 | 3.9/5 | CoreKinect | Senior Software and Firmware Manager | — | ❌ | linkedin.com |
| 25673 | 3.9/5 | International | Manager, Engineering Digital (Automation) | — | ❌ | linkedin.com |
| 25653 | 3.9/5 | Weir | Product Domain Lead - Manufacturing | — | ❌ | linkedin.com |
| 25676 | 3.9/5 | Thermo Fisher Scientific | ICF Program Manager | — | ❌ | linkedin.com |
| 26174 | 3.9/5 | FormFactor Inc | Principal Technical Manufacturing Architect | — | ❌ | linkedin.com |
| 25674 | 3.9/5 | Diebold Nixdorf | Program Manager | — | ❌ | linkedin.com |
| 26181 | 3.9/5 | KEMET Electronics Corporation | Regional MES Manager, Americas | — | ❌ | linkedin.com |
| 25627 | 3.9/5 | Amphenol Communications Soluti | Lead MES Engineer | — | ❌ | linkedin.com |
| 25638 | 3.9/5 | Align Technology | Sr. Business Analyst | — | ❌ | linkedin.com |
| 25634 | 3.9/5 | GmbH | Delivery Practice Lead | — | ❌ | linkedin.com |
| 25632 | 3.9/5 | Maersk | Major Incident Manager | — | ❌ | linkedin.com |
| 25602 | 3.9/5 | EPAM Systems | AI Center of Excellence (COE) Manager - Supply Chain & Opera… | — | ❌ | linkedin.com |
| 25273 | 3.9/5 | Perma Pipe | IT Manager - US | — | ❌ | linkedin.com |
| 25267 | 3.9/5 | Cybercoders | Automation Manager | — | ❌ | linkedin.com |
| 25013 | 3.9/5 | Georgia Pacific | IT Manager - MES | — | ❌ | linkedin.com |
| 25007 | 3.9/5 | Valeo | SW Project Manager | — | ❌ | linkedin.com |
| 25006 | 3.9/5 | BRP | Robotics and Automation Engineer | — | ❌ | linkedin.com |
| 24513 | 3.9/5 | Averna | Technical Project Manager | — | ❌ | linkedin.com |
| 24495 | 3.9/5 | ABB | Automation, AI & Software Engineer | — | ❌ | linkedin.com |
| 24304 | 3.9/5 | Cargill | Principal Solutions Architect Enterprise Systems | — | ❌ | adzuna.com |
| 24303 | 3.9/5 | Kyndryl | SAP Delivery Lead | — | ❌ | linkedin.com |
| 23770 | 3.9/5 | Augusta Hitech Soft Solutions | MES Architect | — | ❌ | adzuna.com |
| 23793 | 3.9/5 | Azkait | Líder de Testing Factory (Testing Factory Lead) | — | ❌ | linkedin.com |
| 23771 | 3.9/5 | Zipline | Senior/Staff Technical Program Manager, Manufacturing Strate… | — | ❌ | adzuna.com |
| 23696 | 3.9/5 | Se | Smart Factory Leader (IoT / Automation Engineer) in Querétar… | — | ❌ | careers.se.com |
| 23735 | 3.9/5 | Gray Matter Logic | Technical Lead | — | ❌ | linkedin.com |
| 23741 | 3.9/5 | BairesDev | Project Manager (IT) - Remote Work | — | ❌ | linkedin.com |
| 23506 | 3.9/5 | Del Real Foods | Business Systems IT Manager | — | ❌ | linkedin.com |
| 23494 | 3.9/5 | Aeva, Inc. | Manufacturing Technical Project Manager | — | ❌ | adzuna.com |
| 23127 | 3.9/5 | Accenture | Industry X – Industrial and Automotive Manufacturing Consult… | — | ❌ | linkedin.com |
